Miami Coed Results
    5/01/09              Corporate Run -- CoEd Scores

   Accounting
          KAUFMAN, ROSSIN & CO                  23:10  24:03  27:00  32:08   1:46:21
          PRICEWATERHOUSECOOPERS LLP            25:20  29:20  26:30  28:30   1:49:40
          HLB GRAVIER & ASSOCIATES              27:29  27:05  27:10  32:12   1:53:56
          THE MERGIS GROUP                      22:12  26:57  45:00  34:00   2:08:09


   Advertising/PR/Media
          CRISPIN PORTER & BOGUSKY              26:22  20:40  29:00  21:32   1:37:34
          DIRECT SERVICES INC                   28:00  37:10  23:00  47:00   2:15:10


   Bank/Finance/Inv
          MERCANTIL COMMERCEBANK                24:09  24:29  26:57  28:22   1:43:57
          SUNGARD                               28:10  29:48  20:30  27:53   1:46:21
          POWER FINANCIAL CREDIT UNION          22:04  26:50  28:06  30:00   1:47:00
          CREDIT AGRICOLE                       26:15  28:33  31:12  31:44   1:57:44
          GIBRALTAR PRIVATE BANK                25:32  25:00  28:26  39:30   1:58:28
          PREMIER AMERICAN BANK                 28:37  30:03  33:18  35:00   2:06:58
          BARCLAYS                              30:34  33:30  27:30  36:31   2:08:05
          ALARON TRADING                        30:00  44:42  25:50  32:07   2:12:39
          CAJA MEDITERRANEO                     27:08  30:00  33:37  43:54   2:14:39
          POWER FINANCIAL CREDIT UNION          30:06  33:00  35:00  40:41   2:18:47
          GUGGENHEIM PARTNERS                   33:00  40:00  40:00  40:00   2:33:00
          H.I.G. CAPITAL                        33:55  32:00  63:00  63:00   3:11:55
          H.I.G. CAPITAL                        65:00  65:00  22:40  40:00   3:12:40


   City
          CITY OF MIAMI                         23:43  25:38  21:02  22:11   1:32:34
          NORTH MIAMI                           30:00  33:52  31:30  34:32   2:09:54
          NORTH MIAMI                           34:40  40:00  40:50  42:05   2:37:35
          CITY OF SUNNY ISLES BEACH             27:51  30:56  50:01  52:01   2:40:49
          NORTH MIAMI                           46:20  49:51  44:27  44:43   3:05:21
          CITY OF NORTH MIAMI BEACH             39:25  40:37  57:23  60:06   3:17:31
          NORTH MIAMI                           53:36  52:20  59:00  59:17   3:44:13


   Comm/Elec/Computer
          SONY                                  23:37  25:01  23:23  24:52   1:36:53
          SONY                                  25:35  27:24  30:05  31:35   1:54:39
          TRACFONE WIRELESS                     33:17  35:05  25:17  29:02   2:02:41
          TELEFONICA                            51:00  55:00  55:47  59:00   3:40:47
          TELEFONICA                            55:10  60:00  55:00  60:00   3:50:10


   County
          MIAMI DADE ETSD                       15:53  24:38  32:00  36:41   1:49:12
          COUNTY ATTORNEY'S OFFICE              25:55  26:02  32:50  36:30   2:01:17
          MIAMI-DADE COUNTY FINANCE DEPT        39:30  27:15  31:15  27:45   2:05:45
          MIAMI-DADE COUNTY DERM                30:20  30:20  33:05  37:20   2:11:05
          MIAMI DADE COMMISSION ON ETHICS       21:02  25:08  39:36  56:00   2:21:46


   Education
          GULLIVER SCHOOLS                      22:30  22:45  24:51  23:47   1:33:53
          FERGUSON HIGH SCHOOL                  20:23  22:15  24:45  26:40   1:34:03

   Education
          THE CUSHMAN SCHOOL                    22:03  22:39  23:58  26:45   1:35:25
          WHG ELEMENTARY                        32:00  35:49  24:35  24:35   1:56:59
          BARRY UNIVERSITY                      34:00  25:00  29:10  36:10   2:04:20
          JOSEF SILNY & ASSOCIATES INC          27:30  38:55  27:40  33:52   2:07:57
          BARRY UNIVERSITY                      39:10  41:25  35:10  40:00   2:35:45
          MIAMI COUNTRY DAY SCHOOL              33:24  32:08  49:00  49:00   2:43:32


   Engineering/Architecture/Building
          PARSONS-ODEBRECHT                     20:48  22:08  25:47  26:12   1:34:55
          ARQUITECTONICA                        20:50  22:30  25:43  31:02   1:40:05
          NICHOLS BROSCH WURST WOLFE            25:45  28:30  27:00  26:20   1:47:35
          MACTEC ENGINEERING AND CONSULTING     27:21  27:22  27:47  36:30   1:59:00
          MILIAN, SWAIN & ASSOCIATES, INC       35:00  47:05  52:00  48:00   3:02:05
          LEO A DALY                            55:36  60:05  64:35  64:35   4:04:51


   Government
          US COURTS                             24:59  22:29  22:55  30:17   1:40:40
          DEPT OF INTERIOR                      22:26  23:21  30:30  31:28   1:47:45


   Health-related
          MERCY HOSPITAL                        20:40  22:44  22:56  23:50   1:30:10
          BAPTIST HEALTH                        17:49  19:24  26:10  27:29   1:30:52
          MIAMI PLASTIC SURGERY                 23:16  24:01  19:36  24:40   1:31:33
          UM - PHYSICAL THERAPY                 22:16  23:10  24:45  27:54   1:38:05
          G & G HOLISTIC ADDICTION TREATMENT    21:30  26:35  33:02  36:38   1:57:45


   Hotel/Food service
          ROYAL CARIBBEAN CRUISES, LTD.         18:59  19:35  20:21  23:29   1:22:24
          BURGER KING CORPORATION               23:00  24:47  23:54  22:20   1:34:01
          CARNIVAL                              22:39  23:30  30:00  30:16   1:46:25


   Insurance
          ASSURANT                              19:40  22:10  22:27  23:18   1:27:35
          ARTHUR J GALLAGHER & CO               20:50  21:20  25:35  27:10   1:34:55
          MARSH & MCLENNAN COMPANIES            18:02  24:26  24:46  30:52   1:38:06
          SEITLIN & COMPANY                     18:47  24:14  28:30  27:00   1:38:31
          PARIS RE AMERICA                      22:21  24:04  24:42  35:28   1:46:35
          PARIS RE AMERICA                      24:30  38:28  37:17  26:56   2:07:11
          BUPA                                  32:15  60:04  60:00  60:00   3:32:19


   Legal
          STEARNS WEAVER MILLER WEISSLER ETAL   25:00  25:49  23:45  25:56   1:40:30
          FOWLER WHITE BURNETT                  22:00  26:20  28:00  28:09   1:44:29
          HOGAN & HARTSON LLP                   22:39  24:24  24:20  40:00   1:51:23
          DAMIAN & VALORI LLP                   28:28  28:50  27:00  28:43   1:53:01
          BAKER & MCKENZIE LLP                  24:58  25:07  28:40  35:00   1:53:45
          GENOVESE JOBLOVE & BATTISTA           22:10  26:19  36:42  29:41   1:54:52
          MORGAN LEWIS                          21:55  29:58  31:00  33:00   1:55:53
          CARLTON FIELDS                        22:08  25:13  33:00  37:05   1:57:26
          SCHWARTZ BRUCK LLC                    23:36  24:31  32:06  38:33   1:58:46
          BILZIN SUMBERG BAENA PRICE AXELROD    30:52  31:00  29:17  34:00   2:05:09
          HIGHTOWER & PARTNERS                  26:20  29:20  35:15  39:30   2:10:25

   Legal
          THERREL BAISDEN, P.A.                 21:26  36:43  38:00  38:00   2:14:09
          BEN-EZRA & KATZ PA                    30:23  30:33  39:30  37:00   2:17:26
          THE FLORIDA BAR                       20:05  31:41  42:03  50:04   2:23:53
          RUMBERGER, KIRK & CALDWELL, P.A.      28:00  37:02  37:21  43:22   2:25:45
          ADAMS ADAMS & BACA                    26:39  67:00  27:50  31:05   2:32:34
          SQUIRE SANDERS AND DEMPSEY            22:10  25:10  52:14  59:01   2:38:35
          TABAS, FREEDMAN, SOLOFF & MILLER      23:40  38:00  49:00  55:00   2:45:40


   Manufacturing
          CARRIER INTERAMERICA CORP             30:21  28:25  55:0   45:00   2:38:46
          CARRIER INTERAMERICA CORP             45:00  37:00  55:00  33:12   2:50:12
          NALCO COMPANY                         55:50  55:51  55:52  64:00   3:51:33


   Real-Estate
          SAGLO DEVELOPMENT                     33:17  35:58  24:63  21:20   1:55:38
          COLLIERS ABOOD WOOD FAY               21:29  29:58  33:36  34:22   1:59:25
          BAYSIDE MARKETPLACE                   39:30  34:09  26:13  28:12   2:08:04
          CORNERSTONE GROUP                     24:10  26:04  30:35  49:01   2:09:50
          CRESCENT HEIGHTS OF AMERICA           30:51  29:00  28:20  54:00   2:22:11
          AVATAR PROPERTIES INC.                34:35  37:12  39:00  52:48   2:43:35
          AVATAR PROPERTIES INC.                34:35  37:12  39:00  52:48   2:43:35
          CORNERSTONE GROUP                     31:49  31:00  53:18  59:18   2:55:25


   Transportation
          AMERICAN AIRLINES                     23:50  24:02  29:50  29:50   1:47:32


   Miscellaneous
          EQUINOX FITNESS                       16:47  18:42  25:30  25:58   1:26:57
          ESSENCE CORP                          22:56  24:22  24:48  29:40   1:41:46
          AEROTEK                               20:11  24:23  30:01  32:01   1:46:36
          KROLL                                 27:51  29:32  28:34  28:00   1:53:57
          DANONE                                28:17  28:18  34:29  32:34   2:03:38
          BEST BUDDIES INTERNATIONAL            22:48  34:09  37:03  33:59   2:07:59
          STEINER LEISURE LIMITED               45:36  48:00  37:23  27:15   2:38:14







 

Miami Individual & add-on Registration

Facebook Page Twitter