Miami Mens Results
    5/01/09              Corporate Run -- Men's Scores

   Accounting
          KAUFMAN, ROSSIN & CO                  19:47  19:47  20:56  22:58  23:06   1:46:34
          ERNST & YOUNG                         19:41  21:32  22:00  22:30  25:00   1:50:43
          PRICEWATERHOUSECOOPERS LLP            23:27  22:35  22:46  23:50  24:30   1:57:08
          ERNST & YOUNG                         28:10  28:45  25:00  31:37  33:08   2:26:40
          PENSION SERVICES, INC                 38:12  31:33  60:11  60:11  41:27   3:51:34


   Advertising/PR/Media
          THE MIAMI HERALD                      23:21  23:41  23:56  26:48  27:17   2:05:03
          CRISPIN PORTER & BOGUSKY              22:20  25:50  27:26  31:15  31:30   2:18:21
          TERRA NETWORKS                        22:00  24:30  28:23  34:59  34:04   2:23:56
          UNIVISION                             24:30  31:15  31:45  32:30  34:29   2:34:29
          THE MIAMI HERALD                      30:04  32:15  32:05  32:55  35:03   2:42:22
          KABOOKABOO MARKETING                  28:02  29:05  40:05  44:45  49:31   3:11:28


   Bank/Finance/Inv
          CITIGROUP                             19:52  21:20  21:25  21:50  22:53   1:47:20
          MERCANTIL COMMERCEBANK                20:28  21:24  21:38  22:03  22:23   1:47:56
          HSBC                                  21:35  21:40  23:50  23:30  23:59   1:54:34
          H.I.G. CAPITAL                        24:08  25:00  24:00  21:30  20:13   1:54:51
          MORGAN STANLEY                        18:21  23:49  23:30  27:51  22:48   1:56:19
          BANCO SABADELL GROUP                  21:45  22:11  23:13  23:46  28:45   1:59:40
          ESPIRITO SANTO BANK                   21:30  21:50  23:27  27:40  30:25   2:04:52
          CAJA MEDITERRANEO                     24:08  24:52  24:56  27:35  33:37   2:15:08
          GOLDMAN SACHS & CO                    23:31  26:23  27:20  29:20  31:20   2:17:54
          BANKUNITED FSB                        22:30  23:20  30:19  30:49  31:16   2:18:14
          GUGGENHEIM PARTNERS                   20:22  23:00  33:00  31:00  31:00   2:18:22
          CAJA MADRID - MIAMI AGENCY            32:50  25:17  28:14  32:26  33:30   2:32:17
          COMMUNITY BANK OF FLORIDA             32:27  26:30  30:04  25:32  42:31   2:37:04
          STANDARD CHARTERED PRIVATE BANK       29:40  32:00  31:49  32:00  46:47   2:52:16
          GIBRALTAR PRIVATE BANK                26:10  27:10  34:10  62:25  50:00   3:19:55
          BANCO DE CREDITO DE PERU              31:00  29:32  33:00  60:00  50:00   3:23:32
          HAYHURST MORTGAGE                     45:10  59:40  30:52  42:43  31:32   3:29:57
          POWER FINANCIAL CREDIT UNION          45:00  50:00  52:46  60:02  60:00   4:27:48


   City
          CITY OF SUNNY ISLES BEACH             17:30  22:30  23:19  25:46  27:20   1:56:25
          NORTH MIAMI                           20:16  21:17  23:05  27:20  28:50   2:00:48
          CITY OF MIAMI                         22:15  23:30  25:10  26:47  27:44   2:05:26
          CITY OF NORTH MIAMI BEACH             16:52  25:02  28:27  36:10  36:53   2:23:24


   Comm/Elec/Computer
          SONY                                  19:32  20:50  21:09  21:49  23:30   1:46:50
          TALLARD/ITAUTEC                       20:30  22:06  23:09  24:49  25:36   1:56:10
          TRACFONE WIRELESS                     20:40  23:13  26:20  21:33  26:31   1:58:17
          SAP                                   20:08  23:42  27:13  27:30  28:00   2:06:33
          TERREMARK WORLDWIDE                   23:15  24:26  24:55  27:00  27:00   2:06:36
          LEXMARK INTERNATIONAL INC             27:00  23:09  25:29  25:29  27:09   2:08:16
          AVAYA INC                             23:25  24:30  26:54  27:15  29:44   2:11:48
          TELEFONICA                            24:13  26:59  27:45  28:10  28:00   2:15:07
          DBK CONCEPTS, INC                     26:45  29:58  31:00  32:00  35:00   2:34:43
          VISTA TECHNOLOGIES                    34:45  43:06  31:00  27:54  27:54   2:44:39
          BRIGHTSTAR CORP                       33:50  36:55  36:55  28:00  35:00   2:50:40

   Comm/Elec/Computer
          BRIGHTSTAR CORP                       35:00  21:44  28:00  60:00  25:59   2:50:43
          BRIGHTSTAR CORP                       30:30  31:00  32:00  38:00  53:57   3:05:27
          TELEFONICA                            39:20  40:00  40:00  46:20  50:00   3:35:40


   County
          COUNTY ATTORNEY'S OFFICE              22:01  23:30  23:45  24:20  25:30   1:59:06
          MIAMI-DADE TRANSIT                    21:43  25:08  26:29  27:08  28:45   2:09:13
          MIAMI-DADE COUNTY DERM                22:28  22:49  26:03  32:35  35:00   2:18:55
          MIAMI DADE COMMUNITY ACTION AGENCY    34:00  38:19  38:19  45:00  43:30   3:19:08


   Education
          MIAMI COUNTRY DAY SCHOOL              19:41  22:52  26:45  24:15  28:40   2:02:13
          BARRY UNIVERSITY                      24:14  19:18  25:59  26:15  28:54   2:04:40
          SOUTH FLORIDA AFTER SCHOOL ALL STAR   15:41  22:21  24:52  29:31  32:22   2:04:47
          UNIVERSITY OF MIAMI - CORAL GABLES    20:16  26:19  29:34  35:15  59:36   2:51:00


   Engineering/Architecture/Building
          MACTEC ENGINEERING AND CONSULTING     18:34  22:16  22:45  24:12  26:12   1:53:59
          REYNOLDS, SMITH, AND HILLS            20:31  23:14  23:43  24:45  25:11   1:57:24
          C3TS                                  22:20  22:20  25:05  27:00  27:00   2:03:45
          AECOM                                 17:48  26:30  27:00  27:07  28:11   2:06:36
          PBS&J                                 21:06  24:30  26:30  26:48  30:29   2:09:23
          SUFFOLK CONSTRUCTION CO INC           21:59  27:33  29:20  28:16  30:12   2:17:20
          PARSONS BRINKERHOFF                   26:00  27:34  29:00  29:35  29:18   2:21:27
          EAC CONSULTING INC                    23:35  25:13  26:22  30:23  36:30   2:22:03
          DOVER, KOHL & PARTNERS                24:00  26:00  30:05  30:30  33:00   2:23:35
          GANNETT FLEMING INC                   22:03  27:30  28:08  36:10  31:06   2:24:57
          MERKURY DEVELOPMENT                   21:00  33:00  32:00  30:00  34:03   2:30:03
          CHEN AND ASSOCIATES                   26:35  34:01  33:00  32:10  29:10   2:34:56
          CHEROKEE ENTERPRISES                  34:35  48:00  34:35  20:00  22:05   2:39:15
          REYNOLDS, SMITH, AND HILLS            34:14  30:15  31:15  35:30  37:15   2:48:29
          MILIAN, SWAIN & ASSOCIATES, INC       28:08  28:22  34:03  34:40  47:04   2:52:17
          THYSSENKRUPP ELEVATOR                 42:25  26:66  37:00  39:00  32:08   2:57:39


   Government
          U.S. CUSTOM & BORDER PROTECTION       18:51  18:52  21:13  21:34  21:45   1:42:15
          DEPT OF INTERIOR                      20:12  22:05  22:24  21:23  22:20   1:48:24
          UNITED STATES ATTORNEY'S OFFICE       19:51  22:07  22:08  22:11  22:11   1:48:28
          AIR FORCE ROTC DETACHMENT 155         21:10  21:31  21:41  22:20  22:32   1:49:14
          AIR FORCE ROTC DETACHMENT 155         22:41  23:00  24:06  25:00  25:20   2:00:07
          VA HEALTHCARE SYSTEM                  21:40  25:09  26:33  27:00  27:30   2:07:52
          AIR FORCE ROTC DETACHMENT 155         25:20  25:30  25:30  26:24  27:05   2:09:49


   Health-related
          BAPTIST HEALTH                        20:07  20:14  20:15  21:32  21:35   1:43:43
          BAPTIST HEALTH                        21:45  22:05  22:18  22:50  23:10   1:52:08
          UM - PHYSICAL THERAPY                 18:30  24:20  22:30  20:05  28:30   1:53:55
          MOUNT SINAI MEDICAL CENTER            20:51  22:48  24:00  24:13  28:06   1:59:58
          CORDIS CORPORATION                    24:10  24:50  27:09  24:43  24:49   2:05:41
          MERCY HOSPITAL                        25:50  23:40  23:32  31:05  30:00   2:14:07
          MOUNT SINAI MEDICAL CENTER            30:45  28:02  29:50  29:20  29:58   2:27:55
          JACKSON HEALTH SYSTEMS                36:10  31:00  27:13  19:12  40:10   2:33:45
          MEDTRONIC                             27:25  28:10  36:10  41:00  59:26   3:12:11

   Health-related


   Hotel/Food service
          ROYAL CARIBBEAN CRUISES, LTD.         19:56  20:04  20:16  20:38  21:08   1:42:02
          ROYAL CARIBBEAN CRUISES, LTD.         21:45  21:10  22:31  22:35  22:37   1:50:38
          NORWEGIAN CRUISE LINES                22:15  22:20  22:25  23:37  23:55   1:54:32
          BURGER KING CORPORATION               23:54  23:59  26:46  25:58  25:00   2:05:37
          NORWEGIAN CRUISE LINES                24:05  24:40  25:50  27:08  28:29   2:10:12
          SEADREAM YACHT CLUB                   21:27  25:00  28:25  30:09  32:37   2:17:38
          POLLO TROPICAL                        22:00  29:36  33:03  29:50  30:12   2:24:41
          MANDARIN ORIENTAL MIAMI HOTEL         25:45  28:15  28:44  29:31  42:33   2:34:48


   Insurance
          ASSURANT                              19:59  20:48  21:30  22:19  22:48   1:47:24
          BUPA                                  22:59  26:50  31:35  29:33  28:50   2:19:47
          MACNEILL GROUP, INC.                  28:41  25:42  27:24  28:42  29:31   2:20:00
          S.K.I. INVESTIGATIONS                 38:11  35:25  37:53  58:06  59:07   3:48:42


   Legal
          JORDEN BURT LLP                       19:51  20:15  20:49  20:36  25:50   1:47:21
          STEARNS WEAVER MILLER WEISSLER ETAL   20:57  22:00  22:45  23:12  23:57   1:52:51
          BILZIN SUMBERG BAENA PRICE AXELROD    19:43  27:00  25:37  22:26  30:51   2:05:37
          ADORNO & YOSS LLP                     22:38  23:24  23:40  27:12  29:00   2:05:54
          BEN-EZRA & KATZ PA                    24:23  25:55  28:12  27:10  27:25   2:13:05
          HOGAN & HARTSON LLP                   27:27  29:45  26:25  28:30  29:45   2:21:52
          GUNSTER YOAKLEY                       21:30  25:29  28:33  29:30  38:13   2:23:15
          STEARNS WEAVER MILLER WEISSLER ETAL   26:16  27:05  28:10  30:00  32:05   2:23:36
          AKERMAN SENTERFITT                    23:42  25:07  30:40  31:47  32:45   2:24:01
          DRRT                                  35:00  29:35  22:30  23:30  43:45   2:34:20
          JORDEN BURT LLP                       27:20  31:15  33:30  33:50  34:10   2:40:05
          TEW CARDENAS L.L.P.                   27:29  28:00  29:56  35:03  60:00   3:00:28
          GRAY ROBINSON, P.A.                   26:48  23:42  34:19  38:05  65:00   3:07:54
          WEIL, GOTSHAL & MANGES LLP            21:50  29:00  37:20  58:20  59:00   3:25:30


   Manufacturing
          GABLES ENGINEERING                    21:15  21:48  22:25  23:08  23:30   1:52:06
          TUUCI                                 21:52  23:15  23:30  28:07  28:47   2:05:31
          NALCO COMPANY                         23:10  26:45  29:58  32:45  32:46   2:25:24
          SUNBEAM LATIN AMERICA, LLC            21:22  24:04  29:30  32:50  39:55   2:27:41
          TUUCI                                 28:52  29:28  34:21  36:36  40:00   2:49:17
          BARLOWORLD HANDLING                   26:50  38:40  29:50  38:55  36:20   2:50:35
          CARRIER INTERAMERICA CORP             45:00  35:00  33:00  45:15  25:30   3:03:45
          TUUCI                                 41:35  45:00  60:00  50:00  60:13   4:16:48


   Real-Estate
          BAYVIEW FINANCIAL                     20:10  22:24  22:51  24:00  25:10   1:54:35
          FLAGLER DEVELOPMENT GROUP             22:30  24:24  24:32  26:21  28:31   2:06:18
          THE EASTON GROUP / EASTON LYND        26:21  24:16  36:07  28:55  50:00   2:45:39
          CRESCENT HEIGHTS OF AMERICA           54:00  43:05  54:00  35:41  55:00   4:01:46


   Retail
          LENSCRAFTERS (DADELAND MALL)          28:11  62:00  62:00  62:00  45:00   4:19:11

   Retail


   Transportation
          RYDER SYSTEM                          20:26  20:51  21:43  23:41  22:12   1:48:53
          WORLD FUEL SERVICES                   20:18  21:32  22:06  22:07  24:27   1:50:30
          AMERICAN AIRLINES                     21:48  22:38  23:08  23:37  23:46   1:54:57
          WORLD FUEL SERVICES                   24:44  24:45  24:49  25:31  26:06   2:05:55
          AMERICAN AIRLINES                     25:20  25:00  25:40  26:02  26:31   2:08:33
          SEABOARD MARINE                       21:43  25:15  26:55  27:27  28:25   2:09:45


   Miscellaneous
          MIAMI HEAT                            23:06  23:57  20:28  24:30  26:30   1:58:31
          SERVICES ON-SITE                      19:07  21:00  22:10  27:22  29:00   1:58:39
          KROLL                                 22:36  25:10  25:36  26:51  26:54   2:07:07
          YAHOO!                                24:00  24:17  28:00  32:05  30:40   2:19:02
          STEINER LEISURE LIMITED               21:57  26:19  28:13  30:00  33:03   2:19:32
          ELECTROLUX HOME PRODUCTS INTL         22:25  26:14  26:29  30:40  35:05   2:20:53
          B/E AEROSPACE                         25:37  29:15  29:40  30:00  30:27   2:24:59






 

Miami Individual & add-on Registration

Facebook Page Twitter