Miami Womens Results
    5/01/09              Corporate Run -- Women's Scores
   Accounting
          KAUFMAN, ROSSIN & CO                  23:13  24:29  26:29   1:14:11
          ERNST & YOUNG                         29:01  39:45  42:20   1:51:06
          PENSION SERVICES, INC                 44:00  31:31  38:35   1:54:06


   Advertising/PR/Media
          THE MIAMI HERALD                      26:15  29:27  33:14   1:28:56
          CRISPIN PORTER & BOGUSKY              29:30  31:40  32:00   1:33:10
          TERRA NETWORKS                        34:15  30:02  34:15   1:38:32
          THE MIAMI HERALD                      35:00  35:13  37:57   1:48:10


   Bank/Finance/Inv
          MERCANTIL COMMERCEBANK                21:45  23:24  26:06   1:11:15
          ESPIRITO SANTO BANK                   23:10  27:30  31:00   1:21:40
          CITIGROUP                             25:20  27:33  29:00   1:21:53
          BANCO SABADELL GROUP                  27:00  27:13  33:00   1:27:13
          STANDARD CHARTERED PRIVATE BANK       33:00  33:00  36:11   1:42:11
          GIBRALTAR PRIVATE BANK                41:48  38:30  39:20   1:59:38
          GUGGENHEIM PARTNERS                   40:00  40:00  45:00   2:05:00
          H.I.G. CAPITAL                        45:05  51:19  37:17   2:13:41
          H.I.G. CAPITAL                        40:00  37:17  58:15   2:15:32
          BANCO DE CREDITO DE PERU              39:00  50:00  52:00   2:21:00
          POWER FINANCIAL CREDIT UNION          49:00  50:02  55:03   2:34:05
          GOLDMAN SACHS & CO                    23:29  68:00  68:00   2:39:29
          POWER FINANCIAL CREDIT UNION          57:55  55:03  58:00   2:50:58
          HAYHURST MORTGAGE                     54:00  60:04  60:04   2:54:08


   City
          CITY OF MIAMI                         26:45  31:20  31:50   1:29:55
          NORTH MIAMI                           43:00  43:48  43:55   2:10:43
          CITY OF NORTH MIAMI BEACH             39:20  44:13  52:08   2:15:41
          NORTH MIAMI                           45:23  46:12  51:40   2:23:15
          NORTH MIAMI                           59:17  59:18  53:37   2:52:12


   Comm/Elec/Computer
          SONY                                  28:57  29:00  29:53   1:27:50
          TRACFONE WIRELESS                     28:46  31:03  32:50   1:32:39
          SAP                                   24:37  33:50  37:00   1:35:27
          TELEFONICA                            30:49  37:00  40:00   1:47:49
          BRIGHTSTAR CORP                       30:00  38:00  40:00   1:48:00
          TERREMARK WORLDWIDE                   33:00  35:00  42:02   1:50:02
          BRIGHTSTAR CORP                       40:00  28:00  52:00   2:00:00
          BRIGHTSTAR CORP                       55:30  54:80  28:00   2:18:50
          TALLARD/ITAUTEC                       48:00  49:00  49:00   2:26:00
          LEXMARK INTERNATIONAL INC             50:00  50:00  52:00   2:32:00
          BRIGHTSTAR CORP                       54:00  60:20  60:20   2:54:40
          BRIGHTSTAR CORP                       60:20  60:05  60:05   3:00:30


   County
          MIAMI-DADE COUNTY DERM                28:08  28:27  29:32   1:26:07
          COUNTY ATTORNEY'S OFFICE              26:58  29:47  32:00   1:28:45
          MIAMI-DADE TRANSIT                    28:14  32:55  36:48   1:37:57
          MIAMI-DADE COUNTY OSBM                27:30  34:00  37:45   1:39:15

   County
          MIAMI DADE COMMUNITY ACTION AGENCY    26:38  33:20  45:00   1:44:58
          MIAMI DADE COUNTY FINANCE             38:15  38:15  42:00   1:58:30


   Education
          UNIVERSITY OF MIAMI - CORAL GABLES    23:57  27:03  32:00   1:23:00
          THE CUSHMAN SCHOOL                    30:15  31:00  26:46   1:28:01
          EDUCATE TOMORROW                      27:35  27:50  33:34   1:28:59
          THE CUSHMAN SCHOOL                    31:23  33:00  32:01   1:36:24
          MIAMI COUNTRY DAY SCHOOL              28:21  34:12  33:54   1:36:27
          LEO A DALY                            34:10  32:05  34:10   1:40:25
          BARRY UNIVERSITY                      30:00  35:30  35:02   1:40:32
          THE CUSHMAN SCHOOL                    33:01  36:04  35:20   1:44:25
          WHG ELEMENTARY                        37:43  36:00  36:00   1:49:43
          LEO A DALY                            43:00  34:32  34:48   1:52:20
          THE CUSHMAN SCHOOL                    37:00  37:05  42:00   1:56:05
          FERGUSON HIGH SCHOOL                  40:04  40:04  45:00   2:05:08
          ALEXANDER SCHOOL                      38:10  27:00  60:00   2:05:10
          BARRY UNIVERSITY                      42:44  39:00  49:53   2:11:37
          JOSEF SILNY & ASSOCIATES INC          42:01  45:05  45:07   2:12:13
          WHG ELEMENTARY                        43:05  53:00  37:39   2:13:44
          ALEXANDER SCHOOL                      39:10  60:00  60:00   2:39:10
          SOUTH FLORIDA AFTER SCHOOL ALL STAR   54:23  56:20  56:20   2:47:03


   Engineering/Architecture/Building
          MERKURY DEVELOPMENT                   26:00  29:00  32:00   1:27:00
          AECOM                                 27:00  32:00  33:20   1:32:20
          PBS&J                                 31:00  31:12  35:00   1:37:12
          DOVER, KOHL & PARTNERS                26:00  35:00  41:00   1:42:00
          NOVA CONSULTING INC                   25:00  37:00  44:00   1:46:00
          REYNOLDS, SMITH, AND HILLS            34:14  37:00  37:08   1:48:22
          SUFFOLK CONSTRUCTION CO INC           40:22  44:40  44:55   2:09:57
          THYSSENKRUPP ELEVATOR                 40:44  49:20  49:20   2:19:24
          CHEROKEE ENTERPRISES                  42:10  48:10  60:07   2:30:27
          CHEN AND ASSOCIATES                   37:02  58:52  58:52   2:34:46
          MILIAN, SWAIN & ASSOCIATES, INC       59:00  56:07  56:07   2:51:14
          SUFFOLK CONSTRUCTION CO INC           64:00  64:00  65:00   3:13:00


   Government
          U.S. CUSTOM & BORDER PROTECTION       22:00  24:14  27:20   1:13:34
          UNITED STATES ATTORNEY'S OFFICE       25:40  29:45  26:27   1:21:52
          LAW OFFICES OF PUBLIC DEFENDER        39:01  21:00  33:00   1:33:01
          DEPT OF INTERIOR                      33:20  31:08  36:33   1:41:01
          US DEPT OF HEALTH AND HUMAN SVC OIG   30:38  41:00  42:00   1:53:38
          US DEPT OF HEALTH AND HUMAN SVC OIG   39:24  53:18  53:18   2:26:00
          OFFICE MEDICARE HEARINGS & APPEALS    68:20  68:20  68:20   3:25:00


   Health-related
          VA HEALTHCARE SYSTEM                  15:21  25:32  26:30   1:07:23
          UM - PHYSICAL THERAPY                 22:33  24:47  23:45   1:11:05
          BAPTIST HEALTH                        23:25  25:26  25:26   1:14:17
          MOUNT SINAI MEDICAL CENTER            25:24  29:23  29:07   1:23:54
          MIAMI PLASTIC SURGERY                 28:10  27:27  29:20   1:24:57
          JACKSON HEALTH SYSTEMS                27:30  29:00  32:10   1:28:40
          CENTER FOR EXCELLENCE IN EYE CARE     29:08  30:14  30:25   1:29:47

   Health-related
          MERCY HOSPITAL                        30:41  32:26  29:43   1:32:50
          HEALTH SOUTH                          28:15  33:44  33:45   1:35:44
          CORDIS CORPORATION                    31:30  30:57  38:00   1:40:27
          MEDTRONIC                             36:35  36:35  31:00   1:44:10
          HEALTH SOUTH                          33:48  33:50  49:12   1:56:50
          CENTER FOR EXCELLENCE IN EYE CARE     36:33  36:32  46:00   1:59:05
          LABCORP                               41:03  65:44  65:44   2:52:31


   Hotel/Food service
          ROYAL CARIBBEAN CRUISES, LTD.         20:40  23:12  23:21   1:07:13
          CARNIVAL                              25:11  26:53  28:56   1:21:00
          NORWEGIAN CRUISE LINES                25:02  26:13  30:36   1:21:51
          BURGER KING CORPORATION               26:00  28:30  30:07   1:24:37
          FOUR SEASONS HOTEL & SPORTS CLUB      28:00  31:00  35:00   1:34:00
          MANDARIN ORIENTAL MIAMI HOTEL         29:40  36:20  36:21   1:42:21
          MANDARIN ORIENTAL MIAMI HOTEL         40:00  41:00  46:24   2:07:24
          MANDARIN ORIENTAL MIAMI HOTEL         41:50  50:00  52:00   2:23:50
          POLLO TROPICAL                        36:44  62:18  51:42   2:30:44
          POLLO TROPICAL                        51:42  65:00  65:00   3:01:42


   Insurance
          ASSURANT                              23:35  24:27  25:15   1:13:17
          BUPA                                  28:56  26:57  29:17   1:25:10
          BUPA                                  35:00  38:05  36:25   1:49:30
          BUPA                                  39:00  41:42  43:05   2:03:47
          PARIS RE AMERICA                      40:12  37:35  51:30   2:09:17
          S.K.I. INVESTIGATIONS                 58:22  58:07  59:07   2:55:36


   Legal
          BILZIN SUMBERG BAENA PRICE AXELROD    25:30  27:50  23:01   1:16:21
          DRRT                                  23:29  25:45  29:27   1:18:41
          STEARNS WEAVER MILLER WEISSLER ETAL   26:00  28:31  31:27   1:25:58
          ROBINSON & ASSOCIATES, P.A.           24:47  29:18  36:21   1:30:26
          ADORNO & YOSS LLP                     29:33  31:33  31:33   1:32:39
          JORDEN BURT LLP                       25:30  35:25  38:12   1:39:07
          WEIL, GOTSHAL & MANGES LLP            26:30  36:32  36:42   1:39:44
          RUMBERGER, KIRK & CALDWELL, P.A.      30:45  34:13  37:02   1:42:00
          BEN-EZRA & KATZ PA                    37:57  37:50  28:30   1:44:17
          GRAY ROBINSON, P.A.                   34:19  41:00  33:00   1:48:19
          TEW CARDENAS L.L.P.                   37:00  37:00  42:07   1:56:07
          SHUTTS & BOWEN LLP                    28:09  41:59  46:10   1:56:18
          FOWLER WHITE BURNETT                  28:30  37:00  52:00   1:57:30
          AKERMAN SENTERFITT                    35:28  36:30  49:36   2:01:34
          TEW CARDENAS L.L.P.                   40:27  40:27  42:00   2:02:54
          TABAS, FREEDMAN, SOLOFF & MILLER      45:15  41:05  38:00   2:04:20
          STOKES MCMILLAN MARACINI ETAL         42:40  43:18  56:25   2:22:23
          TEW CARDENAS L.L.P.                   42:00  50:27  53:43   2:26:10
          SCHWARTZ BRUCK LLC                    38:40  54:01  54:01   2:26:42
          TABAS, FREEDMAN, SOLOFF & MILLER      55:00  54:03  54:00   2:43:03
          STOKES MCMILLAN MARACINI ETAL         60:23  60:23  69:57   3:10:43
          THE FLORIDA BAR                       60:00  70:00  70:00   3:20:00


   Manufacturing
          GABLES ENGINEERING                    25:32  26:10  28:44   1:20:26

   Manufacturing
          NALCO COMPANY                         42:30  45:00  45:01   2:12:31
          TUUCI                                 32:00  39:37  61:00   2:12:37
          CARRIER INTERAMERICA CORP             50:00  50:00  50:00   2:30:00


   Real-Estate
          FLAGLER DEVELOPMENT GROUP             37:42  36:00  44:28   1:58:10
          CRESCENT HEIGHTS OF AMERICA           48:30  48:30  48:30   2:25:30
          CRESCENT HEIGHTS OF AMERICA           54:00  54:00  54:00   2:42:00
          CORNERSTONE GROUP                     59:36  59:40  59:40   2:58:56


   Retail
          LENSCRAFTERS (DADELAND MALL)          38:10  62:00  49:00   2:29:10


   Transportation
          RYDER SYSTEM                          26:32  21:01  25:51   1:13:24
          AMERICAN AIRLINES                     25:11  27:34  29:00   1:21:45
          WORLD FUEL SERVICES                   24:42  25:52  32:57   1:23:31
          SEABOARD MARINE                       29:02  29:03  33:55   1:32:00
          AMERICAN AIRLINES                     30:00  32:18  37:22   1:39:40
          WORLD FUEL SERVICES                   33:05  33:48  34:35   1:41:28
          LUFTHANSA                             39:20  33:01  38:00   1:50:21


   Miscellaneous
          MIAMI HEAT                            24:36  26:31  27:48   1:18:55
          B/E AEROSPACE                 24:49  31:52  32:25   1:29:06
          YAHOO!                                30:00  30:47  30:31   1:31:18
          ELECTROLUX HOME PRODUCTS INTL         34:45  36:00  46:00   1:56:45
          STEINER LEISURE LIMITED               31:15  45:36  45:30   2:02:21
          ESSENCE CORP                          33:04  46:00  48:48   2:07:52
          YAHOO!                                37:00  40:00  60:03   2:17:03
          ESSENCE CORP                          45:48  45:50  45:50   2:17:28
          ELECTROLUX HOME PRODUCTS INTL         47:58  65:00  65:00   2:57:58







 

Miami Individual & add-on Registration

Facebook Page Twitter